Samarqand davlat tibbiyot universiteti o’tish ballari.
Abiturentlar uchun kerak bo’ladigan universitetlarning o’tish ballari va qabul kvotalari haqida batafsil.Samarqand davlat tibbiyot universiteti o’tish ballari.
Kunduzgi o’zbek yo’nalish.
Yo’nalish | Qabul rejasi | O’tish bali | ||||
Shifri | Yo’nalish | Davlat granti | To’lov shartnoma | Davlat granti | To’lov shartnoma | Olimpiada / Sport g`oliblari soni |
60411209 | Menejment : sog’liqni saqlash menejmenti | 0 | 15 | 0 | 85.2 | 0 |
60910100 | Stomatologiya (yo‘nalishlar bo‘yicha) | 30 | 20 | 160.4 | 152.9 | 0 |
60910200 | Davolash ishi | 62 | 100 | 169.5 | 156.7 | 0 |
60910300 | Pediatriya ishi | 22 | 70 | 161.7 | 150.8 | 0 |
60910400 | Tibbiy profilaktika ishi | 9 | 25 | 126.2 | 112.4 | 0 |
60910600 | Tibbiy-biologik ish | 7 | 15 | 130.2 | 118.4 | 0 |
60910700 | Farmatsiya (turlari bo‘yicha) | 25 | 30 | 136.2 | 117 | 0 |
60911100 | Xalq tabobati | 10 | 15 | 140.3 | 131.2 | 0 |
60911200 | Oliy hamshiralik ishi | 5 | 20 | 144.4 | 132.3 | 0 |
6091020048 | Davolash ishi-Qarshi shahri | 1 | 0 | 172.9 | 0 | 0 |
6091020053 | Davolash ishi-Kattaqo’rg’on shahri | 2 | 0 | 165.6 | 0 | 0 |
6091020054 | Davolash ishi-Samarqand shahri | 4 | 0 | 174.9 | 0 | 0 |
6091030047 | Pediatriya ishi-Termiz shahri | 2 | 0 | 150.8 | 0 | 0 |
6091030048 | Pediatriya ishi-Qarshi shahri | 1 | 0 | 154.1 | 0 | 0 |
6091030051 | Pediatriya ishi-Navoiy shahri | 2 | 0 | 144.5 | 0 | 0 |
6091030052 | Pediatriya ishi-Zarafshon shahri | 2 | 0 | 135.2 | 0 | 0 |
6091030054 | Pediatriya ishi-Samarqand shahri | 3 | 0 | 157 | 0 | 0 |
6091030064 | Pediatriya ishi-G’ozg’on shahri | 3 | 0 | 116.6 | 0 | 0 |
60910200182 | Davolash ishi-Chiroqchi tumani | 2 | 0 | 158.4 | 0 | 0 |
60910200183 | Davolash ishi-Dehqonobod tumani | 3 | 0 | 160 | 0 | 0 |
60910200184 | Davolash ishi-G’uzor tumani | 2 | 0 | 162.3 | 0 | 0 |
60910200185 | Davolash ishi-Kasbi tumani | 3 | 0 | 168.5 | 0 | 0 |
60910200186 | Davolash ishi-Kitob tumani | 2 | 0 | 159 | 0 | 0 |
60910200187 | Davolash ishi-Koson tumani | 2 | 0 | 170 | 0 | 0 |
60910200188 | Davolash ishi-Mirishkor tumani | 3 | 0 | 159.2 | 0 | 0 |
60910200190 | Davolash ishi-Nishon tumani | 3 | 0 | 160.1 | 0 | 0 |
60910200191 | Davolash ishi-Qamashi tumani | 2 | 0 | 170.7 | 0 | 0 |
60910200192 | Davolash ishi-Qarshi tumani | 3 | 0 | 168.6 | 0 | 0 |
60910200194 | Davolash ishi-Yakkabog’ tumani | 3 | 0 | 163.4 | 0 | 0 |
60910200215 | Davolash ishi-Bulung’ur tumani | 3 | 0 | 170.7 | 0 | 0 |
60910200216 | Davolash ishi-Ishtixon tumani | 3 | 0 | 171 | 0 | 0 |
60910200217 | Davolash ishi-Jomboy tumani | 3 | 0 | 172.7 | 0 | 0 |
60910200218 | Davolash ishi-Kattaqo’rg’on tumani | 3 | 0 | 168.7 | 0 | 0 |
60910200219 | Davolash ishi-Narpay tumani | 3 | 0 | 168.6 | 0 | 0 |
60910200220 | Davolash ishi-Nurobod tumani | 3 | 0 | 169.9 | 0 | 0 |
60910200221 | Davolash ishi-Oqdaryo tumani | 2 | 0 | 175 | 0 | 0 |
60910200222 | Davolash ishi-Pastdarg’om tumani | 3 | 0 | 171.8 | 0 | 0 |
60910200223 | Davolash ishi-Paxtachi tumani | 3 | 0 | 164.5 | 0 | 0 |
60910200224 | Davolash ishi-Payariq tumani | 4 | 0 | 162.4 | 0 | 0 |
60910200226 | Davolash ishi-Samarqand tumani | 3 | 0 | 171.9 | 0 | 0 |
60910200227 | Davolash ishi-Tayloq tumani | 3 | 0 | 175.3 | 0 | 0 |
60910200228 | Davolash ishi-Urgut tumani | 3 | 0 | 163.7 | 0 | 0 |
60910200253 | Davolash ishi-Shahrisabz shahri | 2 | 0 | 140.8 | 0 | 0 |
60910200263 | Davolash ishi-Kukdala tumani | 2 | 0 | 174 | 0 | 0 |
60910300171 | Pediatriya ishi-Denov tumani | 3 | 0 | 148.9 | 0 | 0 |
60910300174 | Pediatriya ishi-Oltinsoy tumani | 3 | 0 | 140.2 | 0 | 0 |
60910300175 | Pediatriya ishi-Qiziriq tumani | 3 | 0 | 148.1 | 0 | 0 |
60910300182 | Pediatriya ishi-Chiroqchi tumani | 3 | 0 | 151 | 0 | 0 |
60910300184 | Pediatriya ishi-G’uzor tumani | 2 | 0 | 154 | 0 | 0 |
60910300185 | Pediatriya ishi-Kasbi tumani | 2 | 0 | 152.2 | 0 | 0 |
60910300186 | Pediatriya ishi-Kitob tumani | 3 | 0 | 155.1 | 0 | 0 |
60910300187 | Pediatriya ishi-Koson tumani | 2 | 0 | 168.6 | 0 | 0 |
60910300189 | Pediatriya ishi-Muborak tumani | 2 | 0 | 157 | 0 | 0 |
60910300190 | Pediatriya ishi-Nishon tumani | 3 | 0 | 149.7 | 0 | 0 |
60910300192 | Pediatriya ishi-Qarshi tumani | 2 | 0 | 161.4 | 0 | 0 |
60910300193 | Pediatriya ishi-Shahrisabz tumani | 2 | 0 | 150.3 | 0 | 0 |
60910300207 | Pediatriya ishi-Karmana tumani | 2 | 0 | 151.9 | 0 | 0 |
60910300209 | Pediatriya ishi-Navbahor tumani | 3 | 0 | 150.8 | 0 | 0 |
60910300210 | Pediatriya ishi-Nurota tumani | 3 | 0 | 142.6 | 0 | 0 |
60910300211 | Pediatriya ishi-Qiziltepa tumani | 2 | 0 | 136.5 | 0 | 0 |
60910300214 | Pediatriya ishi-Xatirchi tumani | 3 | 0 | 151.1 | 0 | 0 |
60910300216 | Pediatriya ishi-Ishtixon tumani | 3 | 0 | 158.7 | 0 | 0 |
60910300218 | Pediatriya ishi-Kattaqo’rg’on tumani | 2 | 0 | 152.1 | 0 | 0 |
60910300220 | Pediatriya ishi-Nurobod tumani | 2 | 0 | 156 | 0 | 0 |
60910300224 | Pediatriya ishi-Payariq tumani | 2 | 0 | 158.5 | 0 | 0 |
60910300225 | Pediatriya ishi-Qo’shrabot tumani | 2 | 0 | 159.9 | 0 | 0 |
60910300253 | Pediatriya ishi-Shahrisabz shahri | 1 | 0 | 136.4 | 0 | 0 |
60910300255 | Pediatriya ishi-Bandixon tumani | 2 | 0 | 153 | 0 | 0 |
60910300263 | Pediatriya ishi-Kukdala tumani | 3 | 0 | 163.8 | 0 | 0 |
60910400182 | Tibbiy profilaktika ishi-Chiroqchi tumani | 1 | 0 | 97.5 | 0 | 0 |
60910400184 | Tibbiy profilaktika ishi-G’uzor tumani | 1 | 0 | 127.9 | 0 | 0 |
60910400185 | Tibbiy profilaktika ishi-Kasbi tumani | 1 | 0 | 99.9 | 0 | 0 |
60910400186 | Tibbiy profilaktika ishi-Kitob tumani | 1 | 0 | 108.1 | 0 | 0 |
60910400191 | Tibbiy profilaktika ishi-Qamashi tumani | 1 | 0 | 120.7 | 0 | 0 |
60910400193 | Tibbiy profilaktika ishi-Shahrisabz tumani | 1 | 0 | 107.1 | 0 | 0 |
60910400194 | Tibbiy profilaktika ishi-Yakkabog’ tumani | 1 | 0 | 103.4 | 0 | 0 |
60910400218 | Tibbiy profilaktika ishi-Kattaqo’rg’on tumani | 1 | 0 | 118.8 | 0 | 0 |
60910400219 | Tibbiy profilaktika ishi-Narpay tumani | 1 | 0 | 115.5 | 0 | 0 |
60910400220 | Tibbiy profilaktika ishi-Nurobod tumani | 1 | 0 | 112.1 | 0 | 0 |
60910400221 | Tibbiy profilaktika ishi-Oqdaryo tumani | 1 | 0 | 116.5 | 0 | 0 |
60910400223 | Tibbiy profilaktika ishi-Paxtachi tumani | 1 | 0 | 111.2 | 0 | 0 |
60910400225 | Tibbiy profilaktika ishi-Qo’shrabot tumani | 1 | 0 | 124.2 | 0 | 0 |
60910400228 | Tibbiy profilaktika ishi-Urgut tumani | 1 | 0 | 126.8 | 0 | 0 |
60910400253 | Tibbiy profilaktika ishi-Shahrisabz shahri | 1 | 0 | 102.9 | 0 | 0 |
60910400263 | Tibbiy profilaktika ishi-Kukdala tumani | 1 | 0 | 121.5 | 0 | 0 |
60910600224 | Tibbiy-biologik ish-Payariq tumani | 1 | 0 | 129.7 | 0 | 0 |
60910600225 | Tibbiy-biologik ish-Qo’shrabot tumani | 1 | 0 | 110.6 | 0 | 0 |
60910600226 | Tibbiy-biologik ish-Samarqand tumani | 1 | 0 | 130 | 0 | 0 |
Kunduzgi rus yo’nalish.
Yo’nalish | Qabul rejasi | O’tish bali | ||||
Shifri | Yo’nalish | Davlat granti | To’lov shartnoma | Davlat granti | To’lov shartnoma | Olimpiada / Sport g`oliblari soni |
60910100 | Stomatologiya (yo‘nalishlar bo‘yicha) | 20 | 30 | 129.1 | 114.3 | 0 |
60910200 | Davolash ishi | 26 | 50 | 149.2 | 120.1 | 0 |
60910300 | Pediatriya ishi | 22 | 30 | 121.7 | 114.7 | 0 |
60910400 | Tibbiy profilaktika ishi | 10 | 20 | 73.7 | 68.2 | 0 |
60910700 | Farmatsiya (turlari bo‘yicha) | 10 | 20 | 83 | 71.7 | 0 |
6091020048 | Davolash ishi-Qarshi shahri | 1 | 0 | 146.7 | 0 | 0 |
6091020053 | Davolash ishi-Kattaqo’rg’on shahri | 1 | 0 | 134.5 | 0 | 0 |
6091020054 | Davolash ishi-Samarqand shahri | 2 | 0 | 166.8 | 0 | 0 |
6091030047 | Pediatriya ishi-Termiz shahri | 1 | 0 | 133.9 | 0 | 0 |
6091030048 | Pediatriya ishi-Qarshi shahri | 1 | 0 | 117.3 | 0 | 0 |
6091030051 | Pediatriya ishi-Navoiy shahri | 1 | 0 | 108.2 | 0 | 0 |
6091030052 | Pediatriya ishi-Zarafshon shahri | 1 | 0 | 81 | 0 | 0 |
6091030054 | Pediatriya ishi-Samarqand shahri | 2 | 0 | 144.8 | 0 | 0 |
60910300192 | Pediatriya ishi-Qarshi tumani | 1 | 0 | 84 | 0 | 0 |
60910300253 | Pediatriya ishi-Shahrisabz shahri | 1 | 0 | 132.8 | 0 | 0 |
Tavsiya etamiz: Boshqa otm o’tish ballari